.png?mask=2)
West High School
2026-2027 Bell Schedules
Regular Schedule
Mondays and Fridays
| Period | Start | End | Minutes |
|---|---|---|---|
| 0 | 7:30 | 8:24 | 54 |
| 1 | 8:30 | 9:26 | 56 |
| 2 | 9:33 | 10:29 | 56 |
| 3 | 10:42 | 11:38 | 56 |
| 4 | 11:45 | 12:43 | 58 |
| Lunch | 12:43 | 1:16 | 33 |
| 5 | 1:23 | 2:19 | 56 |
| 6 | 2:26 | 3:22 | 56 |
PLC Late Start Schedule
Tuesdays
| Period | Start | End | Minutes |
|---|---|---|---|
| 0 | 7:30 | 8:15 | 45 |
| PLC (Faculty Only) |
8:15 | 9:05 | 50 |
| 1 | 9:20 | 10:08 | 48 |
| 2 | 10:15 | 11:03 | 48 |
| 3 | 11:16 | 12:04 | 48 |
| 4 | 12:11 | 1:00 | 49 |
| Lunch | 1:00 | 1:32 | 32 |
| 5 | 1:39 | 2:27 | 48 |
| 6 | 2:34 | 3:22 | 48 |
Warrior Workshop
Wednesdays and Thursdays
| Period | Start | End | Minutes |
|---|---|---|---|
| 0 | 7:30 | 8:24 | 54 |
| 1 | 8:30 | 9:20 | 50 |
| 2 | 9:27 | 10:17 | 50 |
| 3 | 10:30 | 11:20 | 50 |
| Workshops | 11:27 | 11:57 | 30 |
| 4 | 12:04 | 12:55 | 51 |
| Lunch | 12:55 | 1:28 | 33 |
| 5 | 1:35 | 2:25 | 50 |
| 6 | 2:32 | 3:22 | 50 |
Activities Schedule
| Period | Start | End | Minutes |
|---|---|---|---|
| 0 | 7:30 | 8:24 | 54 |
| 1 | 8:30 | 9:20 | 50 |
| 2 | 9:27 | 10:17 | 50 |
| 3 | 10:30 | 11:20 | 50 |
| 4 | 11:27 | 12:17 | 50 |
| Activities | 12:22 | 12:55 | 33 |
| Lunch | 12:55 | 1:28 | 33 |
| 5 | 1:35 | 2:25 | 50 |
| 6 | 2:32 | 3:22 | 50 |
Finals Schedule
| Period | Start | End | Minutes |
|---|---|---|---|
| 0 | 7:30 | 8:24 | 54 |
| 1/3/5 | 8:30 | 10:35 | 125 |
| Break | 10:35 | 10:43 | 8 |
| 2/4/6 | 10:50 | 12:55 | 125 |