District
District Calendar
HOLIDAYS | DAY OF THE WEEK | DATE |
---|---|---|
Independence Day | Monday | July 5, 2021 |
Labor Day | Monday | September 6, 2021 |
Veterans Day | Thursday | November 11, 2021 |
Thanksgiving | Thurs/Friday | November 25-26, 2021 |
Christmas Eve | Thursday | December 23, 2021 |
Christmas Day | Friday | December 24, 2021 |
New Year's Eve | Thursday | December 30, 2021 |
New Year's Day | Friday | December 31, 2021 |
MLK Jr. Day | Monday |
January 17, 2022 |
Lincoln Birthday | Friday | February 11, 2022 |
President's Day | Monday | February 21, 2022 |
Memorial Day | Monday | May 30, 2022 |
Juneteenth | Monday (observed) | June 20, 2022 |
NON-TEACHING DAYS | ||
Local Non-Instructional Day | Thursday-Friday Monday -Wednesday Friday |
September 16-17, 2021 |
Winter Break |
Dec. 20-22 and 27-29, 2021 |
|
Spring Break | Monday-Friday | April 4-8, 2022 |
STUDENT FREE DAYS |
August 24-25, 2021 |
Important Dates:
2021-2022:
First Day of School - Thursday, August 26, 2021
Last Day of School - Thursday, June 16, 2022
Elementary Parent Conferences:
January 24-February 2, 2022
At-Risk: October 21-22, 2021 & March 30-April 1, 2022
Promotion:
Adult School - June 2, 2022
High School - June 15, 2022
Middle School - June 16, 2022
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.