School Info
Walteria's Vision
Walteria is dedicated to providing a safe and healthy environment in which social, emotional, and academic development is a priority for all students. Our goal is that students leave our school ready to become positive, contributing members of their community.
School Schedule
Regular Hours | AM Recess | Lunch | PM Recess | Dismissal | Wednesday lunch | Wednesday Dismissal | Minimum Day Dismissal | Rainy Day Lunch Schedule | |
---|---|---|---|---|---|---|---|---|---|
Pre K / Kinder | 9:00 - 2:00 | 10:30 - 10:45 | 11:55 - 12:40 | 1:30 - 1:40 | 2:00 | 12:25 - 1:10 | 1:59 | 1:59 | 11:30 - 12:00 |
1st | 9:00 - 3:12 | 10:30 - 10:45 | 11:55 - 12:40 | 2:10 - 2:20 | 3:12 | 12:25 - 1:10 | 2:27 | 2:12 | 11:30 - 12:00 |
2nd | 9:00 - 3:12 | 10:30 - 10:45 | 12:15 - 1:00 | 2:10 - 2:20 | 3:12 | 12:55 - 1:40 | 2:27 | 2:12 | 12:10 - 12:40 |
3rd | 9:00 - 3:12 | 10:30 - 10:45 | 12:15 - 1:00 | N/A | 3:12 | 12:25 - 1:10 | 2:27 | 2:12 | 12:10 - 12:40 |
4th | 8:50 - 3:12 | 10:30 - 10:45 | 12:30 - 1:15 | N/A | 3:12 | 12:55 - 1:40 | 2:27 | 2:12 | 12:45 - 1:15 |
5th | 8:50 - 3:12 | 10:30 - 10:45 | 12:30 - 1:15 | N/A | 3:12 | 12:55 - 1:40 | 2:27 | 2:12 | 12:45 - 1:15 |
*Regular schedule applies to Monday, Tuesday, Thursday, and Friday of each week.