2025 - 2026 Bell Schedule
|
Tutorial (M,W,F) 8:30 - 9:15 |
|
|---|---|
| Period 1 | 9:30 - 10:12 |
| Period 2 | 10:14 - 10:56 |
| Break | 10:56 - 11:11 |
| Period 3 | 11:14 - 11:56 |
| Period 4 | 11:58 - 12:40 |
| Lunch | 12:40 - 1:15 |
| Period 5 | 1:18 - 2:00 |
| Period 6 | 2:02 - 2:44 |
School Locator | Contact 310.533.4440
|
Tutorial (M,W,F) 8:30 - 9:15 |
|
|---|---|
| Period 1 | 9:30 - 10:12 |
| Period 2 | 10:14 - 10:56 |
| Break | 10:56 - 11:11 |
| Period 3 | 11:14 - 11:56 |
| Period 4 | 11:58 - 12:40 |
| Lunch | 12:40 - 1:15 |
| Period 5 | 1:18 - 2:00 |
| Period 6 | 2:02 - 2:44 |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.